

PART NO. | MJ-1 | FJ-2 | THREAD-1 | THREAD-2 | A | B |
6500-03-03 | 3/16 | 3/16 | 3/8-24 | 3/8-24 | - | - |
6500-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.912 | 1.012 |
6500-05-05 | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 1.020 | 1.060 |
6500-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 1.101 | 1.239 |
6500-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 1.292 | 1.368 |
6500-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 1.473 | 1.579 |
6500-10-12 | 5/8 | 3/4 | 7/8-14 | 1 1/16-12 | 1.568 | 1.720 |
6500-12-12 | 3/4 | 3/4 | 2 1/2-12 | 1 1/16-12 | 1.674 | 1.770 |
6500-16-16 | 1 | 1 | 1 5/16-12 | 1 5/16-12 | 1.842 | 1.976 |
6500-20-16 | 1 1/4 | 1 | 1 5/8-12 | 1 5/16-12 | - | - |
6500-20-20 | 1 1/4 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 2.078 | 2.254 |
6500-24-24 | 1 1/2 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2.330 | 2.590 |
6500-32-32 | 2 | 2 | 2 1/2-12 | 2 1/2-12 | 3.060 | 3.380 |
37° Flaresaver Seals for Male JIC Available